Date: 12/1/2018 Arena:
Time: 3:00 pm City, State: Wilmore, Ky.
VISITOR: IU Southeast (Ind.) ( 6-4, 1-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 8 16 4 9 1 5 1 5 6 1 21 6 5 0 1 39:55
5 TINSLEY, Nick G 6 9 1 2 0 0 2 1 3 4 13 3 3 0 1 21:26
11 SMITH, Kerry G 7 12 5 9 0 0 1 1 2 3 19 1 3 0 2 29:46
15 BURTON, David G 2 8 2 5 2 2 2 6 8 4 8 2 0 1 2 26:29
34 BURKMAN, Lukas G 3 5 2 4 4 5 1 6 7 4 12 0 2 0 1 21:48
1 ALVEY, Brian 0 3 0 3 0 0 0 1 1 1 0 1 0 0 0 11:08
4 OSBORNE, Jared 1 7 1 6 0 0 0 1 1 3 3 2 0 0 0 17:12
10 JOHNSON, Brandon 1 1 0 0 0 0 0 0 0 0 2 1 1 0 0 4:30
12 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 6:28
32 MURPHY, Blake 3 8 0 1 3 4 0 2 2 1 9 0 1 0 0 21:18
TEAM REBOUNDS 0 3 3 0
Team Totals 31 69 15 39 10 16 7 26 33 23 87 16 16 1 7 200
Total FG% - 1st: 15/36 0.417 2nd: 16/33 0.485 Game: 0.449 Deadball
3-PT FG% - 1st: 9/25 0.360 2nd: 6/14 0.429 Game: 0.385 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 5/9 0.556 Game: 0.625 (4,1)
HOME: Asbury (Ky.) ( 6-4, 1-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Thompson, Trenton F 5 10 0 1 7 8 3 10 13 4 17 1 6 0 1 35:14
13 Conley, Clif G 7 13 4 7 4 4 2 4 6 1 22 3 3 0 2 32:48
24 Holifield, Siah G 5 7 0 0 0 0 0 2 2 4 10 0 3 0 0 22:42
2 Washington, Clarien * 3 10 3 9 5 6 0 2 2 0 14 0 2 0 2 30:39
10 McCorvey, David * 3 7 0 0 2 4 1 4 5 2 8 3 3 0 0 19:17
4 May, Blaine 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 4:22
11 Powell, Eric 1 4 1 4 3 4 0 2 2 2 6 1 0 2 1 14:43
20 Duke, Desmond 2 2 0 0 3 6 0 2 2 2 7 2 2 0 0 21:09
23 Schmitt, Jack 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:54
25 Cochran, Deion 3 4 2 3 0 0 0 2 2 0 8 1 1 0 0 17:12
TEAM REBOUNDS 0 1 1 0
Team Totals 29 57 10 24 24 32 6 30 36 16 92 11 20 2 7 200
Total FG% - 1st: 16/30 0.533 2nd: 13/27 0.481 Game: 0.509 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 4/11 0.364 Game: 0.417 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 16/20 0.800 Game: 0.750 (2,2)
Technical Fouls: INSE (0)
: AU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 10 18 26 10 14
Asbury (Ky.) 13 25 32 8 21
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 44 43 87
Asbury (Ky.) 46 46 92
Last FG: IU Southeast (Ind.) 2nd- 0:09, Asbury (Ky.) 2nd- 0:33
Largest lead: IU Southeast (Ind.) by 6 1st-15:39, Asbury (Ky.) by 9 2nd- 3:32
Score tied: 15 times, Lead changed: 16 times
Date: 12/1/2018 Arena:
Time: 3:00 pm City, State: Wilmore, Ky.
VISITOR: IU Southeast (Ind.) ( 6-4, 1-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 4 9 4 7 1 2 1 3 4 1 13 3 2 0 0 19:55
5 TINSLEY, Nick G 3 6 1 2 0 0 1 0 1 1 7 1 2 0 0 7:56
11 SMITH, Kerry G 4 7 2 5 0 0 1 0 1 1 10 1 0 0 2 16:27
15 BURTON, David G 0 1 0 1 0 0 1 2 3 2 0 0 0 1 0 7:26
34 BURKMAN, Lukas G 2 3 1 2 4 5 1 5 6 1 9 0 0 0 1 12:51
1 ALVEY, Brian 0 2 0 2 0 0 0 1 1 0 0 1 0 0 0 6:52
4 OSBORNE, Jared 1 6 1 6 0 0 0 1 1 2 3 2 0 0 0 13:07
10 JOHNSON, Brandon 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2:21
12 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6:27
32 MURPHY, Blake 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 6:38
TEAM REBOUNDS 0 2 2 0
Team Totals 15 36 9 25 5 7 5 14 19 10 44 9 6 1 3 100
Total FG% - 1st: 15/36 0.417 2nd: 0/0 0.000 Game: 0.417 Deadball
3-PT FG% - 1st: 9/25 0.360 2nd: 0/0 0.000 Game: 0.360 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (3,0)
HOME: Asbury (Ky.) ( 6-4, 1-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Thompson, Trenton F 4 6 0 0 5 6 2 5 7 1 13 0 1 0 1 18:38
13 Conley, Clif G 3 6 2 4 2 2 1 2 3 0 10 2 1 0 0 12:48
24 Holifield, Siah G 2 3 0 0 0 0 0 0 0 0 4 0 1 0 0 8:17
2 Washington, Clarien * 3 7 3 6 0 0 0 0 0 0 9 0 1 0 1 16:03
10 McCorvey, David * 2 4 0 0 0 2 0 3 3 1 4 1 0 0 0 10:43
4 May, Blaine 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 4:22
11 Powell, Eric 0 1 0 1 0 0 0 1 1 2 0 1 0 1 0 4:33
20 Duke, Desmond 1 1 0 0 1 2 0 1 1 1 3 1 1 0 0 11:43
23 Schmitt, Jack 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1:54
25 Cochran, Deion 1 2 1 2 0 0 0 0 0 0 3 0 1 0 0 10:59
TEAM REBOUNDS 0 1 1 0
Team Totals 16 30 6 13 8 12 3 14 17 6 46 5 6 1 3 100
Total FG% - 1st: 16/30 0.533 2nd: 0/0 0.000 Game: 0.533 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 0/0 0.000 Game: 0.462 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 0/0 0.000 Game: 0.667 (1,1)
Technical Fouls: INSE (0)
: AU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 6 8 8 5 5
Asbury (Ky.) 13 9 18 4 6
SCORE BY PERIODS 1st TOTAL
IU Southeast (Ind.) 44 44
Asbury (Ky.) 46 46
Last FG: IU Southeast (Ind.) 1st- 1:22, Asbury (Ky.) 1st- 0:54
Largest lead: IU Southeast (Ind.) by 6 1st-15:39, Asbury (Ky.) by 4 1st- 7:25
Score tied: 12 times, Lead changed: 12 times
Date: 12/1/2018 Arena:
Time: 3:00 pm City, State: Wilmore, Ky.
VISITOR: IU Southeast (Ind.) ( 6-4, 1-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 4 7 0 2 0 3 0 2 2 0 8 3 3 0 1 20:00
5 TINSLEY, Nick G 3 3 0 0 0 0 1 1 2 3 6 2 1 0 1 13:30
11 SMITH, Kerry G 3 5 3 4 0 0 0 1 1 2 9 0 3 0 0 13:19
15 BURTON, David G 2 7 2 4 2 2 1 4 5 2 8 2 0 0 2 19:03
34 BURKMAN, Lukas G 1 2 1 2 0 0 0 1 1 3 3 0 2 0 0 8:57
1 ALVEY, Brian 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 4:16
4 OSBORNE, Jared 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 4:05
10 JOHNSON, Brandon 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2:09
12 DOUGLAS, Kereion 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:01
32 MURPHY, Blake 2 6 0 1 3 4 0 2 2 0 7 0 1 0 0 14:40
TEAM REBOUNDS 0 1 1 0
Team Totals 16 33 6 14 5 9 2 12 14 13 43 7 10 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 16/33 0.485 Game: 0.485 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/14 0.429 Game: 0.429 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/9 0.556 Game: 0.556 (1,1)
HOME: Asbury (Ky.) ( 6-4, 1-1 RSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Thompson, Trenton F 1 4 0 1 2 2 1 5 6 3 4 1 5 0 0 16:36
13 Conley, Clif G 4 7 2 3 2 2 1 2 3 1 12 1 2 0 2 20:00
24 Holifield, Siah G 3 4 0 0 0 0 0 2 2 4 6 0 2 0 0 14:25
2 Washington, Clarien * 0 3 0 3 5 6 0 2 2 0 5 0 1 0 1 14:36
10 McCorvey, David * 1 3 0 0 2 2 1 1 2 1 4 2 3 0 0 8:34
11 Powell, Eric 1 3 1 3 3 4 0 1 1 0 6 0 0 1 1 10:10
20 Duke, Desmond 1 1 0 0 2 4 0 1 1 1 4 1 1 0 0 9:26
25 Cochran, Deion 2 2 1 1 0 0 0 2 2 0 5 1 0 0 0 6:13
TEAM REBOUNDS 0 0 0 0
Team Totals 13 27 4 11 16 20 3 16 19 10 46 6 14 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 13/27 0.481 Game: 0.481 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/11 0.364 Game: 0.364 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 16/20 0.800 Game: 0.800 (1,1)
Technical Fouls: INSE (0)
: AU (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast (Ind.) 4 10 18 5 9
Asbury (Ky.) 0 16 14 4 15
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast (Ind.) 44 43 87
Asbury (Ky.) 46 46 92
Last FG: IU Southeast (Ind.) 2nd- 0:09, Asbury (Ky.) 2nd- 0:33
Largest lead: IU Southeast (Ind.) by 6 2nd-15:35, Asbury (Ky.) by 9 2nd- 3:32
Score tied: 3 times, Lead changed: 3 times
| Dec 01, 2018 | |
| IU Southeast (Ind.) vs. Asbury (Ky.) |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| IU Southeast (Ind.) | 44 | 43 | 87 |
| Asbury (Ky.) | 46 | 46 | 92 |
| Play by Play Report |
| IU Southeast (Ind.) vs Asbury (Ky.) | |
| Dec 01, 2018 | Wilmore, Ky. |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN | |||
| AU Starters: | Washington, McCorvey, Conley, Holifield, Thompson | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Clarien WASHINGTON (AU) | |||
| 20:00 | Substitution In (Starter) by David MCCORVEY (AU) | |||
| 20:00 | Substitution In (Starter) by Clif CONLEY (AU) | |||
| 20:00 | Substitution In (Starter) by Siah HOLIFIELD (AU) | |||
| 20:00 | Substitution In (Starter) by Trenton THOMPSON (AU) | |||
| 20:00 | Substitution In (Starter) by Jamie JOHNSON (INSE) | |||
| 20:00 | Substitution In (Starter) by Nick TINSLEY (INSE) | |||
| 20:00 | Substitution In (Starter) by Kerry SMITH (INSE) | |||
| 20:00 | Substitution In (Starter) by David BURTON (INSE) | |||
| 20:00 | Substitution In (Starter) by Lukas BURKMAN (INSE) | |||
| 19:36 | Shot Two Point Miss by Siah HOLIFIELD (AU) | |||
| 19:36 | Defensive Rebound by Jamie JOHNSON (INSE) | |||
| 19:23 | Shot Three Point Miss by Jamie JOHNSON (INSE) | |||
| 19:23 | Defensive Rebound by Clif CONLEY (AU) | |||
| 19:15 | Shot Two Point Made by Siah HOLIFIELD (AU) [FstBrk, Paint] | (2-0) | 2 | |
| 19:15 | Assist by Clif CONLEY (AU) | |||
| 19:03 | Turnover by Nick TINSLEY (INSE) | |||
| 18:33 | Shot Three Point Miss by Clarien WASHINGTON (AU) | |||
| 18:33 | Defensive Rebound by TEAM (INSE) | |||
| 18:14 | Turnover by Clif CONLEY (AU) | |||
| 18:01 | Shot Two Point Miss by Jamie JOHNSON (INSE) | |||
| 18:01 | Offensive Rebound by Nick TINSLEY (INSE) | |||
| 17:55 | Shot Two Point Made by Nick TINSLEY (INSE) [OffTov, Paint, 2ndCh] | (2-2) | T1 | |
| 17:48 | Shot Three Point Miss by Clarien WASHINGTON (AU) | |||
| 17:48 | Offensive Rebound by Trenton THOMPSON (AU) | |||
| 17:40 | Shot Two Point Made by Trenton THOMPSON (AU) [Paint, 2ndCh] | (4-2) | 2 | |
| 17:33 | Shot Two Point Made by Nick TINSLEY (INSE) [Paint] | (4-4) | T2 | |
| 17:28 | Shot Two Point Made by Siah HOLIFIELD (AU) [FstBrk, Paint] | (6-4) | 2 | |
| 17:24 | Shot Three Point Miss by Kerry SMITH (INSE) | |||
| 17:24 | Defensive Rebound by Trenton THOMPSON (AU) | |||
| 17:14 | Shot Three Point Miss by Clif CONLEY (AU) | |||
| 17:14 | Defensive Rebound by David BURTON (INSE) | |||
| 16:59 | Shot Two Point Made by Kerry SMITH (INSE) [Paint] | (6-6) | T3 | |
| 16:45 | Shot Two Point Miss by David MCCORVEY (AU) blocked | |||
| 16:45 | Defensive Rebound by David BURTON (INSE) | |||
| 16:45 | Block by David BURTON (INSE) | |||
| 16:24 | Shot Three Point Miss by David BURTON (INSE) | |||
| 16:24 | Defensive Rebound by Trenton THOMPSON (AU) | |||
| 16:15 | Turnover by Trenton THOMPSON (AU) | |||
| 15:58 | Substitution Out by Kerry SMITH (INSE) | |||
| 15:58 | Substitution In by Jared OSBORNE (INSE) | |||
| 15:54 | Shot Three Point Made by Jamie JOHNSON (INSE) [OffTov] | (6-9) | -3 | |
| 15:54 | Assist by Nick TINSLEY (INSE) | |||
| 15:47 | Shot Two Point Miss by David MCCORVEY (AU) | |||
| 15:47 | Defensive Rebound by Lukas BURKMAN (INSE) | |||
| 15:39 | Shot Three Point Made by Nick TINSLEY (INSE) [FstBrk] | (6-12) | -6 | |
| 15:39 | Assist by Jared OSBORNE (INSE) | |||
| 15:30 | Turnover by Siah HOLIFIELD (AU) | |||
| 15:30 | Steal by Lukas BURKMAN (INSE) | |||
| 15:18 | Shot Three Point Miss by Lukas BURKMAN (INSE) | |||
| 15:18 | Offensive Rebound by David BURTON (INSE) | |||
| 15:09 | Shot Three Point Miss by Nick TINSLEY (INSE) | |||
| 15:09 | Defensive Rebound by Trenton THOMPSON (AU) | |||
| 14:51 | Shot Two Point Miss by Clarien WASHINGTON (AU) | |||
| 14:51 | Defensive Rebound by Lukas BURKMAN (INSE) | |||
| 14:41 | Substitution Out by Trenton THOMPSON (AU) | |||
| 14:41 | Substitution In by Eric POWELL (AU) | |||
| 14:41 | Substitution Out by Lukas BURKMAN (INSE) | |||
| 14:41 | Substitution In by Kerry SMITH (INSE) | |||
| 14:39 | Shot Three Point Miss by Jared OSBORNE (INSE) | |||
| 14:39 | Defensive Rebound by TEAM (AU) | |||
| 14:38 | Defensive Foul by Eric POWELL (AU) | |||
| 14:19 | Turnover by Jamie JOHNSON (INSE) | |||
| 14:19 | Steal by Clarien WASHINGTON (AU) | |||
| 13:56 | Shot Two Point Made by David MCCORVEY (AU) [OffTov, Paint] | (8-12) | -4 | |
| 13:36 | Shot Two Point Miss by Nick TINSLEY (INSE) | |||
| 13:36 | Defensive Rebound by David MCCORVEY (AU) | |||
| 13:19 | Defensive Foul by David BURTON (INSE) | |||
| 13:19 | Substitution Out by Nick TINSLEY (INSE) | |||
| 13:19 | Substitution In by Brian ALVEY (INSE) | |||
| 13:19 | Substitution Out by David MCCORVEY (AU) | |||
| 13:19 | Substitution In by Trenton THOMPSON (AU) | |||
| 13:14 | Shot Two Point Made by Trenton THOMPSON (AU) [Paint] | (10-12) | -2 | |
| 12:44 | Shot Three Point Miss by Brian ALVEY (INSE) | |||
| 12:44 | Defensive Rebound by Trenton THOMPSON (AU) | |||
| 12:34 | Shot Two Point Made by Trenton THOMPSON (AU) [FstBrk, Paint] | (12-12) | T4 | |
| 12:34 | Defensive Foul by David BURTON (INSE) | |||
| 12:34 | Substitution Out by David BURTON (INSE) | |||
| 12:34 | Substitution In by Nick TINSLEY (INSE) | |||
| 12:34 | Free Throw Made by Trenton THOMPSON (AU) | (13-12) | 1 | |
| 12:22 | Turnover by Nick TINSLEY (INSE) | |||
| 12:08 | Shot Two Point Miss by Trenton THOMPSON (AU) | |||
| 12:08 | Offensive Rebound by Clif CONLEY (AU) | |||
| 12:01 | Shot Three Point Miss by Eric POWELL (AU) | |||
| 12:01 | Defensive Rebound by Brian ALVEY (INSE) | |||
| 11:51 | Timeout Media | |||
| 11:43 | Shot Two Point Miss by Nick TINSLEY (INSE) blocked | |||
| 11:43 | Defensive Rebound by Eric POWELL (AU) | |||
| 11:43 | Block by Eric POWELL (AU) | |||
| 11:43 | Substitution Out by Clarien WASHINGTON (AU) | |||
| 11:43 | Substitution In by Desmond DUKE (AU) | |||
| 11:43 | Substitution Out by Siah HOLIFIELD (AU) | |||
| 11:43 | Substitution In by Deion COCHRAN (AU) | |||
| 11:43 | Defensive Foul by Trenton THOMPSON (AU) | |||
| 11:43 | Free Throw Miss by Jamie JOHNSON (INSE) | |||
| 11:43 | Free Throw Made by Jamie JOHNSON (INSE) | (13-13) | T5 | |
| 11:43 | Shot Three Point Made by Clif CONLEY (AU) | (16-13) | 3 | |
| 11:43 | Shot Three Point Made by Jamie JOHNSON (INSE) | (16-16) | T6 | |
| 11:39 | Defensive Foul by Nick TINSLEY (INSE) | |||
| 11:19 | Substitution Out by Nick TINSLEY (INSE) | |||
| 11:19 | Substitution In by Blake MURPHY (INSE) | |||
| 11:05 | Shot Three Point Made by Clif CONLEY (AU) | (19-16) | 3 | |
| 11:05 | Assist by Eric POWELL (AU) | |||
| 10:29 | Substitution Out by Blake MURPHY (INSE) | |||
| 10:29 | Substitution In by Lukas BURKMAN (INSE) | |||
| 10:25 | Defensive Foul by Eric POWELL (AU) | |||
| 10:16 | Timeout Partial by TEAM (AU) | |||
| 10:16 | Free Throw Miss by Lukas BURKMAN (INSE) | |||
| 10:16 | Free Throw Made by Lukas BURKMAN (INSE) | (19-17) | 2 | |
| 10:16 | Substitution Out by Jared OSBORNE (INSE) | |||
| 10:16 | Substitution In by Blake MURPHY (INSE) | |||
| 10:08 | Substitution Out by Eric POWELL (AU) | |||
| 10:08 | Substitution In by Blaine MAY (AU) | |||
| 10:01 | Shot Two Point Miss by Trenton THOMPSON (AU) | |||
| 10:01 | Defensive Rebound by Lukas BURKMAN (INSE) | |||
| 09:57 | Shot Two Point Miss by Blake MURPHY (INSE) | |||
| 09:57 | Offensive Rebound by Kerry SMITH (INSE) | |||
| 09:57 | Shot Two Point Made by Lukas BURKMAN (INSE) [Paint, 2ndCh] | (19-19) | T7 | |
| 09:57 | Defensive Foul by Blaine MAY (AU) | |||
| 09:57 | Free Throw Made by Lukas BURKMAN (INSE) [2ndCh] | (19-20) | -1 | |
| 09:54 | Shot Two Point Miss by Clif CONLEY (AU) | |||
| 09:54 | Defensive Rebound by TEAM (INSE) | |||
| 09:52 | Defensive Foul by Kerry SMITH (INSE) | |||
| 09:46 | Free Throw Made by Clif CONLEY (AU) | (20-20) | T8 | |
| 09:46 | Substitution Out by Kerry SMITH (INSE) | |||
| 09:46 | Substitution In by Brandon JOHNSON (INSE) | |||
| 09:46 | Free Throw Made by Clif CONLEY (AU) | (21-20) | 1 | |
| 09:43 | Shot Three Point Made by Jamie JOHNSON (INSE) | (21-23) | -2 | |
| 09:43 | Assist by Brandon JOHNSON (INSE) | |||
| 09:30 | Shot Two Point Made by Clif CONLEY (AU) | (23-23) | T9 | |
| 09:19 | Turnover by Brandon JOHNSON (INSE) | |||
| 09:19 | Steal by Blaine MAY (AU) | |||
| 09:14 | Shot Two Point Made by Desmond DUKE (AU) [FstBrk, OffTov, Paint] | (25-23) | 2 | |
| 09:02 | Shot Three Point Miss by Brian ALVEY (INSE) | |||
| 09:02 | Defensive Rebound by Clif CONLEY (AU) | |||
| 08:49 | Shot Three Point Miss by Clif CONLEY (AU) | |||
| 08:49 | Defensive Rebound by Jamie JOHNSON (INSE) | |||
| 08:32 | Shot Two Point Made by Blake MURPHY (INSE) | (25-25) | T10 | |
| 08:32 | Assist by Jamie JOHNSON (INSE) | |||
| 08:06 | Defensive Foul by Blake MURPHY (INSE) | |||
| 07:56 | Substitution Out by Clif CONLEY (AU) | |||
| 07:56 | Substitution In by Clarien WASHINGTON (AU) | |||
| 07:44 | Shot Three Point Made by Deion COCHRAN (AU) | (28-25) | 3 | |
| 07:34 | Substitution Out by Brian ALVEY (INSE) | |||
| 07:34 | Substitution In by Kereion DOUGLAS (INSE) | |||
| 07:30 | Substitution Out by Jamie JOHNSON (INSE) | |||
| 07:30 | Substitution In by Kerry SMITH (INSE) | |||
| 07:25 | Substitution Out by Brandon JOHNSON (INSE) | |||
| 07:25 | Substitution In by Jared OSBORNE (INSE) | |||
| 07:25 | Shot Three Point Miss by Jared OSBORNE (INSE) | |||
| 07:25 | Defensive Rebound by Trenton THOMPSON (AU) | |||
| 07:25 | Defensive Foul by Kereion DOUGLAS (INSE) | |||
| 07:25 | Substitution Out by Lukas BURKMAN (INSE) | |||
| 07:25 | Substitution In by Jamie JOHNSON (INSE) | |||
| 07:25 | Free Throw Made by Trenton THOMPSON (AU) | (29-25) | 4 | |
| 07:25 | Free Throw Miss by Trenton THOMPSON (AU) | |||
| 07:25 | Defensive Rebound by Jamie JOHNSON (INSE) | |||
| 07:15 | Shot Three Point Made by Kerry SMITH (INSE) | (29-28) | 1 | |
| 07:15 | Assist by Jamie JOHNSON (INSE) | |||
| 06:53 | Turnover by Clarien WASHINGTON (AU) | |||
| 06:32 | Shot Three Point Made by Jared OSBORNE (INSE) [OffTov] | (29-31) | -2 | |
| 06:32 | Assist by Jamie JOHNSON (INSE) | |||
| 06:09 | Turnover by Deion COCHRAN (AU) | |||
| 06:09 | Steal by Kerry SMITH (INSE) | |||
| 05:52 | Turnover by Jamie JOHNSON (INSE) | |||
| 05:52 | Steal by Trenton THOMPSON (AU) | |||
| 05:46 | Shot Two Point Made by Trenton THOMPSON (AU) [FstBrk, OffTov, Paint] | (31-31) | T11 | |
| 05:46 | Defensive Foul by Jared OSBORNE (INSE) | |||
| 05:46 | Timeout Media | |||
| 05:46 | Substitution Out by Trenton THOMPSON (AU) | |||
| 05:46 | Substitution Out by Desmond DUKE (AU) | |||
| 05:46 | Substitution Out by Deion COCHRAN (AU) | |||
| 05:46 | Substitution Out by Blaine MAY (AU) | |||
| 05:46 | Substitution Out by Clarien WASHINGTON (AU) | |||
| 05:46 | Substitution In by Clarien WASHINGTON (AU) | |||
| 05:46 | Substitution In by Deion COCHRAN (AU) | |||
| 05:46 | Substitution In by Trenton THOMPSON (AU) | |||
| 05:46 | Substitution In by Desmond DUKE (AU) | |||
| 05:46 | Substitution In by David MCCORVEY (AU) | |||
| 05:46 | Free Throw Made by Trenton THOMPSON (AU) [OffTov] | (32-31) | 1 | |
| 05:36 | Shot Two Point Miss by Jamie JOHNSON (INSE) | |||
| 05:36 | Defensive Rebound by Desmond DUKE (AU) | |||
| 05:28 | Shot Two Point Made by David MCCORVEY (AU) [Paint] | (34-31) | 3 | |
| 05:10 | Shot Two Point Made by Kerry SMITH (INSE) | (34-33) | 1 | |
| 04:55 | Shot Three Point Miss by Deion COCHRAN (AU) | |||
| 04:55 | Defensive Rebound by Jared OSBORNE (INSE) | |||
| 04:46 | Shot Three Point Made by Kerry SMITH (INSE) [FstBrk] | (34-36) | -2 | |
| 04:46 | Assist by Jared OSBORNE (INSE) | |||
| 04:36 | Shot Three Point Made by Clarien WASHINGTON (AU) [FstBrk] | (37-36) | 1 | |
| 04:36 | Assist by David MCCORVEY (AU) | |||
| 04:28 | Substitution Out by Blake MURPHY (INSE) | |||
| 04:28 | Substitution In by Lukas BURKMAN (INSE) | |||
| 04:18 | Turnover by Kereion DOUGLAS (INSE) | |||
| 04:18 | Substitution Out by Kereion DOUGLAS (INSE) | |||
| 04:18 | Substitution In by Brian ALVEY (INSE) | |||
| 04:00 | Shot Three Point Miss by Clarien WASHINGTON (AU) | |||
| 04:00 | Offensive Rebound by Trenton THOMPSON (AU) | |||
| 04:00 | Defensive Foul by Lukas BURKMAN (INSE) | |||
| 04:00 | Free Throw Made by Trenton THOMPSON (AU) [OffTov, 2ndCh] | (38-36) | 2 | |
| 04:00 | Free Throw Made by Trenton THOMPSON (AU) [OffTov, 2ndCh] | (39-36) | 3 | |
| 03:35 | Shot Three Point Made by Jamie JOHNSON (INSE) | (39-39) | T12 | |
| 03:35 | Assist by Brian ALVEY (INSE) | |||
| 03:19 | Shot Three Point Made by Clarien WASHINGTON (AU) | (42-39) | 3 | |
| 03:19 | Assist by Desmond DUKE (AU) | |||
| 03:11 | Defensive Foul by Desmond DUKE (AU) | |||
| 03:11 | Substitution Out by Brian ALVEY (INSE) | |||
| 03:11 | Substitution In by Kereion DOUGLAS (INSE) | |||
| 02:59 | Defensive Foul by David MCCORVEY (AU) | |||
| 02:59 | Free Throw Made by Lukas BURKMAN (INSE) | (42-40) | 2 | |
| 02:59 | Free Throw Made by Lukas BURKMAN (INSE) | (42-41) | 1 | |
| 02:51 | Turnover by Desmond DUKE (AU) | |||
| 02:51 | Steal by Kerry SMITH (INSE) | |||
| 02:39 | Shot Three Point Miss by Jamie JOHNSON (INSE) | |||
| 02:39 | Offensive Tm Deadball Rebound by TEAM (INSE) | |||
| 02:32 | Shot Three Point Miss by Jared OSBORNE (INSE) | |||
| 02:32 | Offensive Rebound by Jamie JOHNSON (INSE) | |||
| 02:21 | Shot Three Point Miss by Kerry SMITH (INSE) | |||
| 02:13 | Defensive Rebound by David MCCORVEY (AU) | |||
| 02:13 | Defensive Foul by Jamie JOHNSON (INSE) | |||
| 02:13 | Free Throw Miss by David MCCORVEY (AU) | |||
| 02:13 | Substitution Out by Clarien WASHINGTON (AU) | |||
| 02:13 | Substitution In by Jack SCHMITT (AU) | |||
| 02:13 | Free Throw Miss by David MCCORVEY (AU) | |||
| 02:13 | Defensive Rebound by Lukas BURKMAN (INSE) | |||
| 02:06 | Shot Three Point Miss by Jamie JOHNSON (INSE) | |||
| 02:06 | Defensive Tm Deadball Rebound by TEAM (AU) | |||
| 02:03 | Substitution Out by David MCCORVEY (AU) | |||
| 02:03 | Substitution In by Clarien WASHINGTON (AU) | |||
